Some Polsen features and metrics differ between iOS and Android. Discover the app differences between the two platforms.
Some features and metrics are currently available on iOS before Android. This is due to differences in platform architecture and development timelines.
However, our goal is to offer the same core experience across both platforms, and we’re actively working to bring more metrics to Android in future updates.
Available metrics in the Timeline per platform
Metric (Timeline) |
iOS |
Android |
|---|---|---|
| Reactivity Monitor | Yes | Yes |
| Heart Rate | Yes | Yes |
| Steps | Yes | Yes |
| Motion | Yes | No |
Available metrics in the Overview per platform
Metric (Overview) |
iOS |
Android |
|---|---|---|
| Stress Duration | Yes | Yes |
| Stress Recovery & Frequency | Yes | Yes |
| Activity Regularity | Yes | Yes |
| Activity Duration | Yes | Yes |
| Resting Heart Rate (RHR) | Yes | Yes |
| Sleep Regularity | Yes | Yes |
| Sleep Duration | Yes | Yes |
| Heart Rate Variability (HRV) | Yes | Yes |
| Skin temperature | Yes | Yes |
Available features per platform
| Features and actions | iOS | Android |
|---|---|---|
| Log Check-in via the crown (single-press), Home and Timeline | Yes | Yes (via the crown and Home tab only) |
| Log Activity via the crown (double-press), Home and Timeline | Yes | Yes (via the crown and Home tab only) |
| Log Sleep from Home and Timeline | Yes | Yes (Home tab only) |
| Set Alarm from Home tab | Yes | Yes |
| Edit / Delete Check-in from Timeline | Yes | Yes |
| Edit / Delete Activity from Timeline | Yes | Yes |
| Edit / Delete Sleep from Timeline | Yes | Yes |
| Activity auto-detection (walk, run, cycling) | Yes | Yes |
| Automatically confirmed activities (walk, run, cycling) | Yes | No |
| Confirm/reject auto-detected Activity | Yes | Yes |
| Activity location tracking | Yes | No |
| Vibrations when entering a specific HR zone during live activities | Yes | Yes |
| Intentions tab (sessions) | Yes | No |
| Sleep Summary screen | Yes | Yes |
| Insights | Yes | Yes |
| Flight mode | Yes | No |
| Theme customization | Yes | No |
| Cycle tracking | Yes | Yes (no cycle prediction, including follicular phase, fertile window, ovulation, and luteal phase yet, nor cycle details screen) |
Comments
0 comments
Please sign in to leave a comment.